Sökning: onr:5fd0st483g0nblvz > Technologies of the...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 05559cam a22008297i 4500 | |
001 | 5fd0st483g0nblvz | |
003 | SE-LIBR | |
005 | 20181030230000.0 | |
008 | 180928s2017 mauab||||bc|||001 0|eng|c | |
010 | a 2017011017 | |
015 | a GBB7J47052 bnb | |
020 | a 9781891771736q (Harvard Art Museums ;q alk. paper) | |
020 | a 1891771736 | |
020 | a 9780300229196q (Yale University Press (distributor) ;q alk. paper) | |
020 | a 0300229194 | |
024 | 8 | a 40027489022 |
035 | a (OCoLC)ocn978252052 | |
040 | a Luxb engc YUSd DLCd BTCTAd YDXd BDXd OCLCFd ERASAd DGUd TFWd TOHd GZMd OCLCOd NLEd VTUe ie rda | |
041 | a eng | |
042 | a pcc | |
043 | a a-ir--- | |
050 | 0 | a N7280 |
082 | 0 0 | a 709.552 23 |
084 | a Ib-o2 kssb/8 (machine generated) | |
245 | 1 0 | a Technologies of the image :b art in 19th-century Iran /c edited by David J. Roxburgh and Mary McWilliams ; with contributions by Farshid Emami, Mary McWilliams, David J. Roxburgh, and Mira Xenia Schwerda. |
264 | 1 | a Cambridge, Mass.b Harvard Art Museums,c [2017] |
264 | 2 | a New Haven :b Yale University Press |
300 | a xviii, 173 pagesb color illustrationsc 29 cm | |
336 | a textb txt2 rdacontent | |
337 | a unmediatedb n2 rdamedia | |
338 | a volumeb nc2 rdacarrier | |
500 | a Maps on endpapers. | |
500 | a "This catalogue accompanies the exhibition Technologies of the Image: Art in 19th-Century Iran, on view at the Harvard Art Museums, Cambridge, Massachusetts, from August 26, 2017 through January 7, 2018." | |
504 | a Includes bibliographical references (pages 159-165) and index. | |
505 | 8 | a Technologies of the image : art in 19th-century Iran / David J. Roxburgh -- Qajar lacquer as a medium of exchange / Mary McWilliams -- The lithographic image and its audiences / Farshid Emami -- Iranian photography : from the court, to the studio, to the street / Mira Xenia Schwerda -- Painting after photography in 19th-century Iran / David J. Roxburgh -- Works in the exhibition. |
520 | a With a few notable exceptions, scholars have historically understudied and often underappreciated the art of Iran in the Qajar era (1779-1925). This catalogue presents a fresh take on the art of the period, setting aside the value judgments that shaped early responses to instead examine the effects and results of new technologies of representation across a variety of mediums. The book foregrounds the inherent relationship and movement among mediums and images, both traditional and new, while deflecting primary attention from royal patronage to more public and widely accessible forms of image-making. In bringing together four principal art forms--lacquer, painting and drawing on paper, lithography, and photography--the authors explore the separate and intertwined histories of these mediums, their contexts of production, and their means of dissemination across sectors of society ranging from the courtly elite to the citizenry at large. The book considers how the breadth of mediums and subject matters evidenced by these objects could be matched only by the diverse formats through which images were embodied and circulated in the world. Indeed, unlike their European contemporaries, Qajar artists and patrons were not concerned about systems of image duplication and translation--a key aspect this book takes up in its effort to approach Qajar art on its own terms, not as a lesser manifestation of Western ideals. | |
648 | 7 | a 1800-talet0 https://id.kb.se/term/sao/1800-talet2 sao |
650 | 0 | a Art, Iranianv Exhibitions. |
650 | 0 | a Islamic artz Iranv Exhibitions. |
650 | 0 | a Photographyz Iranx Exhibitions. |
650 | 0 | a Lacquer and lacqueringz Iranv Exhibitions. |
650 | 0 | a Painting, Iranianv Exhibitions. |
650 | 7 | a Art, Iranian.2 fast |
650 | 7 | a Islamic art.2 fast |
650 | 7 | a Lacquer and lacquering.2 fast |
650 | 7 | a Painting, Iranian.2 fast |
650 | 7 | a Photography.2 fast |
650 | 7 | a ART / Middle Eastern.2 bisacsh |
650 | 7 | a Iransk konstx historia2 sao |
651 | 7 | a Iran.2 fast |
655 | 7 | a Utställningskataloger0 https://id.kb.se/term/saogf/Utst%C3%A4llningskataloger2 saogf |
655 | 7 | a Exhibition catalogs.2 fast |
655 | 7 | a Exhibition catalogs.2 lcgft |
700 | 1 | a Roxburgh, David J.4 edt4 aut |
700 | 1 | a McWilliams, Mary,d 1954-4 edt4 aut |
700 | 1 | a Emami, Farshid4 aut |
700 | 1 | a Schwerda, Mira Xenia4 aut |
710 | 2 | a Harvard Art Museums4 his |
887 | a {"@id":"5fd0st483g0nblvz","modified":"2018-10-30T23:00:00+01:00","checksum":"225340496964"}2 librisxl | |
948 | s | 6 648a Artonhundrataletu 1800-talet |
948 | s | 6 648a Nittonde århundradetu 1800-talet |
955 | s | 6 655a Biblioteksutställningskatalogeru Utställningskataloger |
955 | s | 6 655a Demonstrationskatalogeru Utställningskataloger |
955 | s | 6 655a Museiutställningskatalogeru Utställningskataloger |
955 | s | 6 655a Utställningar (kataloger)u Utställningskataloger |
955 | k | 6 655w ga Katalogeru Utställningskataloger |
841 | 5 Emba x ab 181217||0000|||||000||||||000000e u | |
852 | 5 Embb Embc Utställningskataloger : Cambridge (Mass.) : Harvard Art Museums : 2017 | |
887 | 5 Emba {"@id":"t3d52t8hr5793n6w","modified":"2018-12-17T13:36:25.104+01:00","checksum":"236999663677"}2 librisxl | |
841 | 5 Luxa x ab 180928||0000|||||000||||||000000e u | |
852 | 5 Luxb Luxx mh | |
887 | 5 Luxa {"@id":"x65rklgzvm3hzfpm","modified":"2018-09-28T13:38:40.322+02:00","checksum":"212767346807"}2 librisxl |
Titeln finns på 2 bibliotek.
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Copyright © LIBRIS - Nationella bibliotekssystem
Kopiera och spara länken för att återkomma till aktuell vy